Under a tent in the middle of the Everglades. Waiting for The Phish to play.
NYE 2000

 

Click on the date of the show to read about the venue
& peruse comments about the show.

Friday 10/27/95
Monday 11/11/96
Tuesday 12/31/96
Saturday 12/6/97
Sunday 8/2/98
Monday 8/3/98
Wednesday 11/11/98
Thursday 12/31/98
Sunday 7/25/99
Monday 7/26/99
Thursday 12/2/99
Thursday 12/30/99
Friday 12/31/99
Thursday 7/6/00
Friday 7/7/00
Saturday 7/8/00
Monday 7/10/00
Tuesday 7/11/00
Wednesday 7/12/00
Friday 7/14/00
Saturday 7/15/00
Friday 9/22/00
Saturday 9/23/00
Friday 9/29/00
Saturday 9/30/00
Thursday 2/20/03
Friday 2/21/03
Saturday 2/22/03
Friday 7/18/03
Saturday 7/19/03
Sunday 7/21/03
Tuesday 7/22/03
Wednesday 7/23/03
Friday 7/25/03
Saturday 7/26/03
Tuesday 7/29/03
Friday 11/28/03

Saturday 11/29/03
Monday 12/01/03
Tuesday 12/02/03
Thursday 04/15/04

Friday 04/16/04
Saturday 04/17/04
Friday 6/25/04
Saturday 6/26/04
Friday 8/15/04

 













































Shows by day of week

  • Sunday- 3
  • Monday- 6
  • Tuesday- 5
  • Wednesday- 3
  • Thursday- 6
  • Friday- 11
  • Saturday- 10

Shows by month

  • January - 0
  • February - 3
  • March - 0
  • April - 3
  • May - 0
  • June - 2
  • July - 18
  • August - 3
  • September - 2
  • October - 1
  • November - 4
  • December - 8

Shows by year

  • 1995- 1
  • 1996- 2
  • 1997- 1
  • 1998- 4
  • 1999- 5
  • 2000- 10
  • 2001- 0
  • 2002- 0
  • 2003- 15
  • 2004- 6

Shows by States

  • IN - 10 (23%)
  • MI - 5 (11%)
  • WI - 5 (11%)
  • NV - 5 (11%)
  • OH - 4 (9%)
  • NY - 3 (7%)
  • PA - 3 (7%)
  • FL - 2 (5%)
  • MA - 2 (5%)
  • NC - 1 (2%)
  • ON - 1 (2%)
  • VT - 1 (2%)
  • GA - 1 (2%)
  • IL - 1 (2%)

Shows by Time Zone

  • Eastern - 33 (75%)
  • Central - 6 (14%)
  • Pacific - 5 (11%)
  • Mountain - 0 (0%)

Hiatus Show Breakdown

  • Before hiatus - 23 (52%)
  • After hiatus - 21 (48%)

226 songs have been played (33% of songs Phish have played).
The average number of songs per show is 19.2.
The average amount of times each song was played is 3.75.
There were 73 onetimers

Total Times Played

Piper - 14 (31%)
Also Sprach Zarathustra - 12 (27%)
David Bowie - 12 (27%)
Down With Disease - 12 (27%)
Harry Hood - 12 (27%)
Run Like an Antelope - 12 (27%)
Boogie on Reggae Woman - 11 (25%)
Character Zero - 11 (25%)
Sample in a Jar - 11 (25%)
Simple - 11 (25%)
Weekapaug Groove - 11 (25%)
Wilson - 11 (25%)
Bathtub Gin - 10 (22%)
Limb By Limb - 10 (22%)
Mike's Song - 10 (22%)
Possum - 10 (22%)
Tweezer - 10 (22%)
Tweezer Reprise - 10 (22%)
You Enjoy Myself - 10 (22%)
Cavern - 9 (20%)
Ghost - 9 (20%)
Twist - 9 (20%)
Wolfman's Brother - 9 (20%)
Chalk Dust Torture - 8 (18%)
Free - 8 (18%)
Golgi Apparatus - 8 (18%)
Gotta Jibboo - 8 (18%)
Runaway Jim - 8 (18%)
Stash - 8 (18%)
Taste - 8 (18%)
Wading in the Velvet Sea - 8 (18%)
Axilla - 7 (15%)
Bug - 7 (15%)
Divided Sky - 7 (15%)
Frankenstein - 7 (15%)
Gumbo - 7 (15%)
I Didn't Know - 7 (15%)
Julius - 7 (15%)
Loving Cup - 7 (15%)
Punch You In The Eye - 7 (15%)
Roggae - 7 (15%)
Seven Below - 7 (15%)
The Moma Dance - 7 (15%)
AC/DC Bag - 6 (13%)
Back on the Train - 6 (13%)
Birds of a Feather - 6 (13%)
Cars Trucks Buses - 6 (13%)
Funky Bitch - 6 (13%)
Guyute - 6 (13%)
Heavy Things - 6 (13%)
I Am Hydrogen - 6 (13%)
Maze - 6 (13%)
NICU - 6 (13%)
Prince Caspian - 6 (13%)
Rock and Roll - 6 (13%)
Split Open and Melt - 6 (13%)
Suzy Greenberg - 6 (13%)
Bouncing Around the Room - 5 (11%)
Farmhouse - 5 (11%)
First Tube - 5 (11%)
Friday - 5 (11%)
Horn - 5 (11%)
Reba - 5 (11%)
Rift - 5 (11%)
Silent in the Morning - 5 (11%)
Slave to the Traffic Light - 5 (11%)
The Horse - 5 (11%)
The Squirming Coil - 5 (11%)
Theme From The Bottom - 5 (11%)
Timber (Jerry) - 5 (11%)
Waste - 5 (11%)
Anything But Me - 4 (9%)
Buffalo Bill - 4 (9%)
Driver - 4 (9%)
Drowned - 4 (9%)
Fee - 4 (9%)
Makisupa Policeman - 4 (9%)
Meat - 4 (9%)
Meatstick - 4 (9%)
Poor Heart - 4 (9%)
Sand - 4 (9%)
Sparkle - 4 (9%)
Tube - 4 (9%)
Water in the Sky - 4 (9%)
Waves - 4 (9%)
When the Circus Comes - 4 (9%)
Ya Mar - 4 (9%)
All of These Dreams - 3 (6%)
Auld Lang Syne - 3 (6%)
Beauty of My Dreams - 3 (6%)
Bittersweet Motel - 3 (6%)
Camel Walk - 3 (6%)
Carini - 3 (6%)
Cities - 3 (6%)
Crosseyed and Painless - 3 (6%)
Dirt - 3 (6%)
Dog Faced Boy - 3 (6%)
Fast Enough for You - 3 (6%)
Good Times Bad Times - 3 (6%)
Halley's Comet - 3 (6%)
Jam - 3 (6%)
Lawn Boy - 3 (6%)
Lifeboy - 3 (6%)
Llama - 3 (6%)
Mountains in the Mist - 3 (6%)
My Soul - 3 (6%)
Rocky Top - 3 (6%)
Roses Are Free - 3 (6%)
Scent of a Mule - 3 (6%)
Scents and Subtle Sounds - 3 (6%)
Strange Design - 3 (6%)
The Curtain - 3 (6%)
The Curtain With - 3 (6%)
The Inlaw Josie Wales - 3 (6%)
The Wedge - 3 (6%)
Thunderhead - 3 (6%)
Two Versions of Me - 3 (6%)
Walk Away - 3 (6%)
Walls of the Cave - 3 (6%)
46 Days - 2 (4%)
Billy Breathes - 2 (4%)
Brother - 2 (4%)
Catapult - 2 (4%)
Contact - 2 (4%)
Crowd Control - 2 (4%)
Dogs Stole Things - 2 (4%)
Fluffhead - 2 (4%)
Foam - 2 (4%)
Frankie Says - 2 (4%)
Glide - 2 (4%)
I Saw it Again - 2 (4%)
It's Ice - 2 (4%)
Kung - 2 (4%)
Little Drummer Boy - 2 (4%)
Love You - 2 (4%)
McGrupp and the Watchful Hosemasters - 2 (4%)
My Friend My Friend - 2 (4%)
My Mind's Got a Mind of its Own - 2 (4%)
Pebbles and Marbles - 2 (4%)
Scents and Subtle Sounds (Intro) - 2 (4%)
Secret Smile - 2 (4%)
Sleep - 2 (4%)
Sneakin' Sally through the Alley - 2 (4%)
Steep - 2 (4%)
Swept Away - 2 (4%)
The Lizards - 2 (4%)
The Mango Song - 2 (4%)
The Old Home Place - 2 (4%)
The Sloth - 2 (4%)
Uncle Pen - 2 (4%)
Vultures - 2 (4%)
What's the Use - 2 (4%)
While My Guitar Gently Weeps - 2 (4%)
1999 - 1 (2%)
A Day in the Life - 1 (2%)
Access Me - 1 (2%)
After Midnight - 1 (2%)
After Midnight Reprise - 1 (2%)
Albuquerque - 1 (2%)
Amazing Grace - 1 (2%)
American Band - 1 (2%)
Big Alligator Song - 1 (2%)
Bike - 1 (2%)
Bohemian Rhapsody - 1 (2%)
Bold As Love - 1 (2%)
Brian and Robert - 1 (2%)
Bruno - 1 (2%)
Buried Alive - 1 (2%)
Chalk Dust Torture Reprise - 1 (2%)
Che Hun Ta Mao - 1 (2%)
Coconut - 1 (2%)
Colonel Forbin's Ascent - 1 (2%)
Cool it Down - 1 (2%)
Corrine Corrina - 1 (2%)
Crimes of the Mind - 1 (2%)
Daniel - 1 (2%)
Dicky Scotland - 1 (2%)
Dinner and a Movie - 1 (2%)
Discern - 1 (2%)
Dust In the Wind - 1 (2%)
Emotional Rescue - 1 (2%)
Esther - 1 (2%)
Fire - 1 (2%)
Ginseng Sullivan - 1 (2%)
Girls Girls Girls - 1 (2%)
Guelah Papyrus - 1 (2%)
Ha Ha Ha - 1 (2%)
Harpua - 1 (2%)
I Fooled Around and Fell in Love - 1 (2%)
I Get a Kick Out of You - 1 (2%)
If You Need a Fool - 1 (2%)
Izabella - 1 (2%)
Keyboard Cavalry - 1 (2%)
Life on Mars - 1 (2%)
Light Up Or Leave Me Alone - 1 (2%)
Long Cool Woman in a Black Dress - 1 (2%)
Magilla - 1 (2%)
Mellow Mood - 1 (2%)
Mexican Cousin - 1 (2%)
Moby Dick - 1 (2%)
My Left Toe - 1 (2%)
Peaches En Regalia - 1 (2%)
Purple Rain - 1 (2%)
Quadrophonic Toppling - 1 (2%)
Rapper's Delight - 1 (2%)
Rhinoceros - 1 (2%)
Ride Captain Ride - 1 (2%)
Shafty - 1 (2%)
Sleeping Monkey - 1 (2%)
Soul Shake Down Party - 1 (2%)
Spock's Brain - 1 (2%)
Suspicious Minds - 1 (2%)
Taste That Surrounds - 1 (2%)
Tela - 1 (2%)
Terrapin - 1 (2%)
The Famous Mockingbird - 1 (2%)
The Star Spangled Banner - 1 (2%)
Too Much of Everything - 1 (2%)
Train Song - 1 (2%)
Vocal Jam - 1 (2%)
Walfredo - 1 (2%)
Walk This Way - 1 (2%)
Weigh - 1 (2%)
Whipping Post - 1 (2%)
Woodstock - 1 (2%)
You Shook Me (All Night Long) - 1 (2%)

First Set Openers

Chalk Dust Torture - 3
Punch You In The Eye - 3
Runaway Jim - 3
Wilson - 3
Axilla - 2
Sample in a Jar - 2
1999 - 1
AC/DC Bag - 1
Access Me - 1
Bouncing Around the Room - 1
Buried Alive - 1
Carini - 1
Cars Trucks Buses - 1
Cities - 1
Daniel - 1
Farmhouse - 1
Funky Bitch - 1
Golgi Apparatus - 1
Harry Hood - 1
Julius - 1
Meat - 1
Mike's Song - 1
My Friend My Friend - 1
Reba - 1
Rhinoceros - 1
Rift - 1
Roggae - 1
Scents and Subtle Sounds (Intro) - 1
Seven Below - 1
Soul Shake Down Party - 1
The Sloth - 1
Walfredo - 1
Water in the Sky - 1
Ya Mar - 1

First Set Closers

Character Zero - 6
Cavern - 5
Julius - 4
David Bowie - 3
Taste - 3
Golgi Apparatus - 2
Sample in a Jar - 2
The Squirming Coil - 2
Weekapaug Groove - 2
After Midnight - 1
Birds of a Feather - 1
Down With Disease - 1
Free - 1
Good Times Bad Times - 1
Gotta Jibboo - 1
I Didn't Know - 1
Possum - 1
Run Like an Antelope - 1
Runaway Jim - 1
Stash - 1
Suspicious Minds - 1
Timber (Jerry) - 1
Tweezer Reprise - 1
You Enjoy Myself - 1

Second Set Openers

Down With Disease - 4
Tweezer - 3
Also Sprach Zarathustra - 2
Birds of a Feather - 2
Boogie on Reggae Woman - 2
Gotta Jibboo - 2
Meatstick - 2
Piper - 2
Timber (Jerry) - 2
46 Days - 1
Chalk Dust Torture - 1
Crosseyed and Painless - 1
Dinner and a Movie - 1
Drowned - 1
Ghost - 1
Gumbo - 1
Halley's Comet - 1
Heavy Things - 1
Limb By Limb - 1
Mike's Song - 1
NICU - 1
Possum - 1
Punch You In The Eye - 1
Rock and Roll - 1
Seven Below - 1
Split Open and Melt - 1
Suzy Greenberg - 1
Tube - 1
Twist - 1
Waves - 1
Wilson - 1
Wolfman's Brother - 1

Second Set Closers

You Enjoy Myself - 5
Character Zero - 4
Loving Cup - 4
Slave to the Traffic Light - 3
David Bowie - 2
Ghost - 2
Good Times Bad Times - 2
Meatstick - 2
Possum - 2
Tweezer Reprise - 2
Weekapaug Groove - 2
A Day in the Life - 1
Bug - 1
Cavern - 1
Frankenstein - 1
Golgi Apparatus - 1
Harry Hood - 1
Little Drummer Boy - 1
Pebbles and Marbles - 1
Run Like an Antelope - 1
Split Open and Melt - 1
The Wedge - 1
Walls of the Cave - 1
Waste - 1
You Shook Me (All Night Long) - 1

Third Set Openers

Also Sprach Zarathustra - 1
Chalk Dust Torture - 1
Fast Enough for You - 1
Mike's Song - 1
Runaway Jim - 1

Third Set Closers

Weekapaug Groove - 2
Julius - 1
Llama - 1
Slave to the Traffic Light - 1

Encores

Tweezer Reprise - 5
Wading in the Velvet Sea - 4
Harry Hood - 3
Loving Cup - 3
Bug - 2
Frankenstein - 2
Rocky Top - 2
Run Like an Antelope - 2
Suzy Greenberg - 2
The Squirming Coil - 2
Waste - 2
Amazing Grace - 1
American Band - 1
Anything But Me - 1
Bittersweet Motel - 1
Bold As Love - 1
Boogie on Reggae Woman - 1
Bouncing Around the Room - 1
Cavern - 1
Chalk Dust Torture Reprise - 1
Coconut - 1
Contact - 1
Crimes of the Mind - 1
Driver - 1
Emotional Rescue - 1
Farmhouse - 1
Fire - 1
First Tube - 1
Friday - 1
Funky Bitch - 1
Golgi Apparatus - 1
Guyute - 1
Julius - 1
Life on Mars - 1
Moby Dick - 1
Possum - 1
Sample in a Jar - 1
Sneakin' Sally through the Alley - 1
The Curtain With - 1
The Inlaw Josie Wales - 1
The Star Spangled Banner - 1
Vocal Jam - 1
When the Circus Comes - 1
While My Guitar Gently Weeps - 1
Wolfman's Brother - 1
Woodstock - 1

Most common songs that were not played

Title Times Played Last Time Played Odds of not being
played in 44 shows
My Sweet One 206 6/18/04 0.0%
The Landlady 182 12/3/94 0.1%
The Oh Kee Pa Ceremony 182 6/17/04 0.1%
Sweet Adeline 164 8/1/99 0.1%
Big Black Furry Creature From Mars 105 7/15/03 1.7%
Big Ball Jam 96 12/9/94 2.4%
Take the A-Train 92 4/13/94 2.8%
Mound 89 12/31/02 3.2%
Alumni Blues 83 7/24/99 4.1%
All Things Reconsidered 79 2/23/97 4.8%
Paul and Silas 77 11/29/98 5.2%
The Man Who Stepped Into Yesterday 75 7/7/03 5.6%
Avenu Malkenu 74 7/7/03 5.8%
La Grange 73 9/22/99 6.1%
Highway To Hell 70 2/26/97 6.8%
Carolina 68 3/1/03 7.4%
Jesus Just Left Chicago 61 7/13/03 9.7%
Hello My Baby 54 12/5/99 12.8%
The Man Who Stepped Into Yesterday Reprise 54 7/4/00 12.8%
Cracklin' Rosie 49 12/10/99 15.5%
If I Could 47 6/28/00 16.8%
Nellie Kane 46 7/1/00 17.5%
Caravan 39 12/29/96 22.9%
Axilla (Part II) 38 12/31/95 23.8%
If I Only Had a Brain 37 7/8/99 24.7%

Underplayed/Overplayed Songs

Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.

Underplayed
Title Expected versions
in 44 shows
Versions seen Difference
Bouncing Around the Room 14 5 9
Foam 11 2 9
The Lizards 10 2 8
Llama 10 3 7
My Sweet One 7 0 7
The Landlady 7 0 7
The Oh Kee Pa Ceremony 7 0 7
You Enjoy Myself 17 10 7
Golgi Apparatus 14 8 6
Poor Heart 10 4 6

Overplayed
Title Expected versions
in 44 shows
Versions seen Difference
Piper 3 14 11
Boogie on Reggae Woman 1 11 10
Also Sprach Zarathustra 5 12 7
Character Zero 4 11 7
Gotta Jibboo 1 8 7
Limb By Limb 3 10 7
Seven Below 0 7 7
Simple 4 11 7
Twist 2 9 7
Wading in the Velvet Sea 1 8 7

The 50% club

These are songs that were seen at least 50% of the total times Phish have ever played them

28 songs are in the club.
You saw 20 songs every time they were played
The highest frequency Phish has played a song that is in your club is 6 (2 songs tied)
The highest frequency Phish has played a song that you've seen every time it was played is 1 (20 songs tied)

Title Times Seen/
Raw Total
Pct seen
1999 1/1 100%
Access Me 1/1 100%
After Midnight 1/1 100%
After Midnight Reprise 1/1 100%
American Band 1/2 50%
Big Alligator Song 1/1 100%
Bohemian Rhapsody 1/1 100%
Bruno 1/1 100%
Chalk Dust Torture Reprise 1/2 50%
Che Hun Ta Mao 1/1 100%
Coconut 1/1 100%
Crowd Control 2/4 50%
Dicky Scotland 1/1 100%
Dust In the Wind 1/1 100%
Girls Girls Girls 1/1 100%
I Fooled Around and Fell in Love 1/1 100%
I Get a Kick Out of You 1/2 50%
Moby Dick 1/2 50%
Quadrophonic Toppling 1/1 100%
Rapper's Delight 1/1 100%
Rhinoceros 1/1 100%
Thunderhead 3/6 50%
Too Much of Everything 1/2 50%
Two Versions of Me 3/6 50%
Vocal Jam 1/1 100%
Walk This Way 1/1 100%
Woodstock 1/1 100%
You Shook Me (All Night Long) 1/1 100%

Notable Gaps

Rift was not seen between 10/27/95 and 9/29/00 [21 shows]
Fluffhead was not seen between 10/27/95 and 9/29/00 [21 shows]
Rocky Top was not seen between 11/11/98 and 7/19/03 [21 shows]
Cities was not seen between 12/31/98 and 7/21/03 [21 shows]
The Wedge was not seen between 8/3/98 and 7/26/03 [27 shows]
When the Circus Comes was not seen between 12/30/99 and 7/29/03 [22 shows]
McGrupp and the Watchful Hosemasters was not seen between 10/27/95 and 7/29/03 [33 shows]
Brother was not seen between 11/11/96 and 7/29/03 [32 shows]
Bittersweet Motel was not seen between 12/31/99 and 7/29/03 [21 shows]
Strange Design was not seen between 8/3/98 and 11/29/03 [30 shows]
Little Drummer Boy was not seen between 12/2/99 and 4/16/04 [29 shows]
Love You was not seen between 12/31/99 and 4/16/04 [27 shows]
The Horse was not seen between 7/8/00 and 4/16/04 [24 shows]
Silent in the Morning was not seen between 7/8/00 and 4/16/04 [24 shows]
Halley's Comet was not seen between 11/11/98 and 4/17/04 [34 shows]
Roses Are Free was not seen between 7/15/00 and 6/25/04 [21 shows]
The Curtain With was not seen between 9/30/00 and 8/15/04 [21 shows]

Hiatus Song Breakdown

Most frequently seen pre-hiatus songs that have not been seen since:

Poor Heart - 4
Sand - 4
Auld Lang Syne - 3
Dog Faced Boy - 3
Jam - 3
Llama - 3
My Soul - 3
The Curtain - 3
The Inlaw Josie Wales - 3
Walk Away - 3

Most frequently seen post-hiatus songs that were not seen before:

Seven Below - 7
Friday - 5
Anything But Me - 4
Waves - 4
All of These Dreams - 3
Camel Walk - 3
Fast Enough for You - 3
Scent of a Mule - 3
Scents and Subtle Sounds - 3
Thunderhead - 3

Percentage Differences

To keep this interesting, only songs that have been seen both before and after the hiatus are included in this list. Expected versions is what you would have seen if the percentages remained constant

Biggest drop off post hiatus
Song Name Pre Hiatus Post Hiatus Expected
Post Hiatus
Versions
Run Like an Antelope 9 (39%) 3 (14%) 8
Axilla 6 (26%) 1 (5%) 5
Heavy Things 5 (22%) 1 (5%) 5
Runaway Jim 6 (26%) 2 (10%) 5
Farmhouse 4 (17%) 1 (5%) 4
First Tube 4 (17%) 1 (5%) 4
Gumbo 5 (22%) 2 (10%) 5
I Didn't Know 5 (22%) 2 (10%) 5
Loving Cup 5 (22%) 2 (10%) 5
Punch You In The Eye 5 (22%) 2 (10%) 5

Biggest increase post hiatus
Song Name Pre Hiatus Post Hiatus Expected
Pre Hiatus
Versions
Wilson 4 (17%) 7 (33%) 8
Possum 4 (17%) 6 (29%) 7
David Bowie 5 (22%) 7 (33%) 8
Down With Disease 5 (22%) 7 (33%) 8
Free 3 (13%) 5 (24%) 6
Taste 3 (13%) 5 (24%) 6
Buffalo Bill 1 (4%) 3 (14%) 3
I Am Hydrogen 2 (9%) 4 (19%) 4
Rock and Roll 2 (9%) 4 (19%) 4
Water in the Sky 1 (4%) 3 (14%) 3

First/Last Time Seen

Song Name FIRST TIME SEEN LAST TIME SEEN CURRENT GAP
Date Show # Date Show #
1999 12/31/98 8 12/31/98 8 36 shows
46 Days 7/21/03 29 4/15/04 39 5 shows
A Day in the Life 9/30/00 23 9/30/00 23 21 shows
AC/DC Bag 11/11/96 2 6/25/04 42 2 shows
Access Me 6/26/04 43 6/26/04 43 1 shows
After Midnight 12/31/99 13 12/31/99 13 31 shows
After Midnight Reprise 12/31/99 13 12/31/99 13 31 shows
Albuquerque 12/31/99 13 12/31/99 13 31 shows
All of These Dreams 2/21/03 25 4/15/04 39 5 shows
Also Sprach Zarathustra 10/27/95 1 6/25/04 42 2 shows
Amazing Grace 12/31/96 3 12/31/96 3 41 shows
American Band 9/29/00 22 9/29/00 22 22 shows
Anything But Me 2/20/03 24 8/15/04 44 0 shows
Auld Lang Syne 12/31/96 3 12/31/99 13 31 shows
Axilla 11/11/96 2 7/18/03 27 17 shows
Back on the Train 7/26/99 10 4/16/04 40 4 shows
Bathtub Gin 12/6/97 4 11/28/03 35 9 shows
Beauty of My Dreams 7/26/99 10 7/22/03 30 14 shows
Big Alligator Song 12/30/99 12 12/30/99 12 32 shows
Bike 8/3/98 6 8/3/98 6 38 shows
Billy Breathes 7/12/00 19 7/23/03 31 13 shows
Birds of a Feather 8/2/98 5 12/2/03 38 6 shows
Bittersweet Motel 8/2/98 5 7/29/03 34 10 shows
Bohemian Rhapsody 12/31/96 3 12/31/96 3 41 shows
Bold As Love 12/2/99 11 12/2/99 11 33 shows
Boogie on Reggae Woman 8/2/98 5 6/26/04 43 1 shows
Bouncing Around the Room 10/27/95 1 11/28/03 35 9 shows
Brian and Robert 4/16/04 40 4/16/04 40 4 shows
Brother 11/11/96 2 7/29/03 34 10 shows
Bruno 8/15/04 44 8/15/04 44 0 shows
Buffalo Bill 7/10/00 17 6/25/04 42 2 shows
Bug 12/31/99 13 12/2/03 38 6 shows
Buried Alive 4/15/04 39 4/15/04 39 5 shows
Camel Walk 7/29/03 34 4/16/04 40 4 shows
Carini 9/29/00 22 8/15/04 44 0 shows
Cars Trucks Buses 11/11/96 2 11/29/03 36 8 shows
Catapult 12/31/99 13 7/18/03 27 17 shows
Cavern 11/11/96 2 12/2/03 38 6 shows
Chalk Dust Torture 11/11/96 2 8/15/04 44 0 shows
Chalk Dust Torture Reprise 7/11/00 18 7/11/00 18 26 shows
Character Zero 12/31/96 3 6/26/04 43 1 shows
Che Hun Ta Mao 12/30/99 12 12/30/99 12 32 shows
Cities 12/31/98 8 12/2/03 38 6 shows
Coconut 4/15/04 39 4/15/04 39 5 shows
Colonel Forbin's Ascent 9/30/00 23 9/30/00 23 21 shows
Contact 11/11/96 2 11/11/98 7 37 shows
Cool it Down 7/29/03 34 7/29/03 34 10 shows
Corrine Corrina 12/30/99 12 12/30/99 12 32 shows
Crimes of the Mind 11/28/03 35 11/28/03 35 9 shows
Crosseyed and Painless 12/31/99 13 7/29/03 34 10 shows
Crowd Control 11/28/03 35 4/15/04 39 5 shows
Daniel 7/29/03 34 7/29/03 34 10 shows
David Bowie 10/27/95 1 6/25/04 42 2 shows
Dicky Scotland 8/15/04 44 8/15/04 44 0 shows
Dinner and a Movie 9/29/00 22 9/29/00 22 22 shows
Dirt 7/15/00 21 11/29/03 36 8 shows
Discern 7/18/03 27 7/18/03 27 17 shows
Divided Sky 11/11/96 2 6/26/04 43 1 shows
Dog Faced Boy 10/27/95 1 7/14/00 20 24 shows
Dogs Stole Things 7/6/00 14 2/22/03 26 18 shows
Down With Disease 12/31/96 3 8/15/04 44 0 shows
Driver 7/6/00 14 7/19/03 28 16 shows
Drowned 12/31/99 13 4/15/04 39 5 shows
Dust In the Wind 7/18/03 27 7/18/03 27 17 shows
Emotional Rescue 9/30/00 23 9/30/00 23 21 shows
Esther 9/30/00 23 9/30/00 23 21 shows
Farmhouse 7/26/99 10 7/29/03 34 10 shows
Fast Enough for You 2/20/03 24 8/15/04 44 0 shows
Fee 10/27/95 1 7/29/03 34 10 shows
Fire 12/1/03 37 12/1/03 37 7 shows
First Tube 7/6/00 14 11/28/03 35 9 shows
Fluffhead 10/27/95 1 9/29/00 22 22 shows
Foam 12/6/97 4 7/14/00 20 24 shows
Frankenstein 12/31/98 8 4/17/04 41 3 shows
Frankie Says 7/14/00 20 11/28/03 35 9 shows
Free 12/2/99 11 6/26/04 43 1 shows
Friday 2/22/03 26 6/26/04 43 1 shows
Funky Bitch 11/11/98 7 6/26/04 43 1 shows
Ghost 8/2/98 5 8/15/04 44 0 shows
Ginseng Sullivan 4/17/04 41 4/17/04 41 3 shows
Girls Girls Girls 4/15/04 39 4/15/04 39 5 shows
Glide 6/25/04 42 8/15/04 44 0 shows
Golgi Apparatus 12/6/97 4 6/25/04 42 2 shows
Good Times Bad Times 12/30/99 12 12/1/03 37 7 shows
Gotta Jibboo 12/2/99 11 4/16/04 40 4 shows
Guelah Papyrus 11/11/96 2 11/11/96 2 42 shows
Gumbo 11/11/96 2 4/16/04 40 4 shows
Guyute 12/31/99 13 12/1/03 37 7 shows
Ha Ha Ha 12/31/98 8 12/31/98 8 36 shows
Halley's Comet 8/3/98 6 4/17/04 41 3 shows
Harpua 7/29/03 34 7/29/03 34 10 shows
Harry Hood 12/31/96 3 6/26/04 43 1 shows
Heavy Things 12/2/99 11 7/25/03 32 12 shows
Horn 10/27/95 1 4/17/04 41 3 shows
I Am Hydrogen 12/31/98 8 8/15/04 44 0 shows
I Didn't Know 10/27/95 1 7/18/03 27 17 shows
I Fooled Around and Fell in Love 7/29/03 34 7/29/03 34 10 shows
I Get a Kick Out of You 8/2/98 5 8/2/98 5 39 shows
I Saw it Again 7/25/99 9 9/30/00 23 21 shows
If You Need a Fool 11/11/98 7 11/11/98 7 37 shows
It's Ice 7/10/00 17 7/26/03 33 11 shows
Izabella 12/6/97 4 12/6/97 4 40 shows
Jam 12/6/97 4 9/29/00 22 22 shows
Julius 12/31/96 3 6/25/04 42 2 shows
Keyboard Cavalry 10/27/95 1 10/27/95 1 43 shows
Kung 7/25/03 32 12/2/03 38 6 shows
Lawn Boy 12/31/99 13 6/25/04 42 2 shows
Life on Mars 10/27/95 1 10/27/95 1 43 shows
Lifeboy 8/2/98 5 4/16/04 40 4 shows
Light Up Or Leave Me Alone 12/30/99 12 12/30/99 12 32 shows
Limb By Limb 8/3/98 6 4/15/04 39 5 shows
Little Drummer Boy 12/2/99 11 4/16/04 40 4 shows
Llama 12/31/98 8 7/8/00 16 28 shows
Long Cool Woman in a Black Dress 12/1/03 37 12/1/03 37 7 shows
Love You 12/31/99 13 4/16/04 40 4 shows
Loving Cup 8/2/98 5 4/16/04 40 4 shows
Magilla 7/22/03 30 7/22/03 30 14 shows
Makisupa Policeman 7/25/99 9 11/29/03 36 8 shows
Maze 11/11/96 2 12/2/03 38 6 shows
McGrupp and the Watchful Hosemasters 10/27/95 1 7/29/03 34 10 shows
Meat 8/3/98 6 7/21/03 29 15 shows
Meatstick 12/31/99 13 4/17/04 41 3 shows
Mellow Mood 9/29/00 22 9/29/00 22 22 shows
Mexican Cousin 7/26/03 33 7/26/03 33 11 shows
Mike's Song 12/31/98 8 8/15/04 44 0 shows
Moby Dick 7/11/00 18 7/11/00 18 26 shows
Mountains in the Mist 7/26/99 10 7/26/03 33 11 shows
My Friend My Friend 7/25/99 9 7/12/00 19 25 shows
My Left Toe 7/25/99 9 7/25/99 9 35 shows
My Mind's Got a Mind of its Own 7/10/00 17 7/26/03 33 11 shows
My Soul 12/31/99 13 7/15/00 21 23 shows
NICU 12/31/98 8 7/26/03 33 11 shows
Peaches En Regalia 12/31/96 3 12/31/96 3 41 shows
Pebbles and Marbles 2/20/03 24 4/17/04 41 3 shows
Piper 12/6/97 4 8/15/04 44 0 shows
Poor Heart 10/27/95 1 7/8/00 16 28 shows
Possum 10/27/95 1 8/15/04 44 0 shows
Prince Caspian 12/31/96 3 4/17/04 41 3 shows
Punch You In The Eye 12/31/96 3 7/22/03 30 14 shows
Purple Rain 7/25/99 9 7/25/99 9 35 shows
Quadrophonic Toppling 12/31/99 13 12/31/99 13 31 shows
Rapper's Delight 9/29/00 22 9/29/00 22 22 shows
Reba 8/2/98 5 8/15/04 44 0 shows
Rhinoceros 8/3/98 6 8/3/98 6 38 shows
